<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pomegranate Planning</title>
	<atom:link href="http://www.pomegranateplanning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pomegranateplanning.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Magic of In-Person Research</title>
		<link>http://www.pomegranateplanning.com/the-magic-of-in-person-research/</link>
		<comments>http://www.pomegranateplanning.com/the-magic-of-in-person-research/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:26:36 +0000</pubDate>
		<dc:creator>Barbara Milgram</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pomegranateplanning.com/?p=350</guid>
		<description><![CDATA[The Internet feels like it’s changing everything and social media is amazing.  There’s literally a conversation happening 24-7 about anything you can think of.  People share viewpoints in endless streams, and now even market research turns to the web for consumer insights.  Some even question why would anyone go to all the trouble and expense [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pomegranateplanning.com/wp-content/uploads/2011/09/iStock_000012218850Small.jpg"><img class="alignleft size-medium wp-image-352" title="iStock_000012218850Small" src="http://www.pomegranateplanning.com/wp-content/uploads/2011/09/iStock_000012218850Small-300x199.jpg" alt="" width="300" height="199" /></a>The Internet feels like it’s changing everything and social media is amazing.  There’s literally a conversation happening 24-7 about anything you can think of.  People share viewpoints in endless streams, and now even market research turns to the web for consumer insights.  Some even question why would anyone go to all the trouble and expense of having an in-person <a href="http://www.pomegranateplanning.com/services/">focus group</a>.</p>
<p>Here’s what I think:  For the same reason you go to all the trouble and expense of visiting your family or traveling to a foreign city in person.  Even though it’s far away and costs a lot of money and you have to take off work and hire someone to walk the dog and water the plants, ultimately there’s still no substitute for being there.</p>
<p>It’s true that online research has advantages.  It’s versatile, people answer questions when they’re ready and they’re relaxed.  It’s anonymous, so people are more open and candid.  And for some people, like business travelers who are too busy traveling to come to a focus group, it’s perfect.</p>
<p>But there are just some pieces of an in-the-flesh, face-to-face interactions that can’t be duplicated online.</p>
<p>When I lead <a href="http://www.pomegranateplanning.com/">focus groups</a> in person, we work with lots of creative approaches and projective techniques to unlock people’s insights:  like creating art projects and playing with beautifully made toy animals that release inhibitions and free the imagination.  There’s power when people interact with other on a projective technique that brings us farther than we would have imagined.  And then there’s body language.  Depending on whom you ask, body language is estimated to account for 65 to 95 percent of communication. That’s a lot of communication you lose via the Internet.</p>
<p>I love having the online research.  And I love the fact that it’s not the only option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pomegranateplanning.com/the-magic-of-in-person-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Decision Fatigue Skew Focus Groups?</title>
		<link>http://www.pomegranateplanning.com/can-decision-fatigue-skew-focus-groups/</link>
		<comments>http://www.pomegranateplanning.com/can-decision-fatigue-skew-focus-groups/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 23:22:06 +0000</pubDate>
		<dc:creator>Barbara Milgram</dc:creator>
				<category><![CDATA[Focus Groups]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.pomegranateplanning.com/?p=333</guid>
		<description><![CDATA[With great interest, I recently read &#8220;To Choose is to Lose&#8221; , an article in The New York Times magazine about decision fatigue.  Someone working in a social psychology lab uncovered the “decision fatigue” phenomenon by observing data showing that mental energy and the ability to evaluate options and make decisions is finite, and runs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pomegranateplanning.com/wp-content/uploads/2011/08/Out-of-Order.jpg"><img class="alignleft size-medium wp-image-335" title="Out of Order" src="http://www.pomegranateplanning.com/wp-content/uploads/2011/08/Out-of-Order-300x198.jpg" alt="" width="300" height="198" /></a>With great interest, I recently read <a href="http://www.nytimes.com/2011/08/21/magazine/do-you-suffer-from-decision-fatigue.html?pagewanted=all">&#8220;To Choose is to Lose&#8221;</a> , an article in The New York Times magazine about decision fatigue.<strong>  </strong>Someone working in a social psychology lab uncovered the “decision fatigue” phenomenon by observing data showing that <strong>mental energy and the ability to evaluate options and make decisions is finite,</strong> <strong>and runs especially low toward the end of a day</strong>.</p>
<p>A postdoctoral fellow working at this same lab noticed this while registering for wedding gifts.  At the end of the day, when her mental energy was low, her tendency was to pick anything.  The burnt orange coffee pot?  Why not?  The Mickey Mouse dish set?  Fine, whatever!  Just no more thinking!  No more deciding!</p>
<p>I knew it!  This article confirmed what I’ve always sensed.  Having facilitated hundreds of evening <a href="http://www.pomegranateplanning.com/services/#focus-groups">focus groups</a>, I now have a scientific name for what I sensed intuitively.  Consumers in evening focus groups suffer from “decision fatigue”.</p>
<p>While I’ve got a huge toolbox of tricks to inspire a “second wind”, I still wonder…. would the outcome be different if the groups weren’t held at the end of the day?</p>
<p>Saturday groups are a fantastic alternative.  No decision fatigue and lots of energy and involvement.  But this is not a perfect solution since people don’t like working weekends.</p>
<p>I’ve done morning or daytime groups, which are also great, but these can be more costly because of the higher incentives needed to draw “working” folks.  They might even be more time consuming because of how much more difficult it would be to get people to come during the day.</p>
<p>These are definite hurdles, but it always makes me wonder if working the occasional Saturday, paying a bit more, or taking one or two extra weeks might not radically impact the outcome of the research.  Maybe groups among people not afflicted by “decision fatigue” would yield more productive, rich and rewarding results.  The return on investment could be astronomical and maybe for those high-profile projects, it’s worth considering.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pomegranateplanning.com/can-decision-fatigue-skew-focus-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Group Play Dates</title>
		<link>http://www.pomegranateplanning.com/focus-group-play-dates/</link>
		<comments>http://www.pomegranateplanning.com/focus-group-play-dates/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:56:10 +0000</pubDate>
		<dc:creator>Barbara Milgram</dc:creator>
				<category><![CDATA[Focus Groups]]></category>
		<category><![CDATA[Projective Techniques]]></category>

		<guid isPermaLink="false">http://www.pomegranateplanning.com/?p=312</guid>
		<description><![CDATA[In case you were wondering, no one wants his insurance agent to be a cow. Recently I used toy animals as a projective technique to help uncover what consumers really want from insurance agents.  These are extremely detailed toy animals made of some polymer. They are the right size to fill your palm and watching [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pomegranateplanning.com/wp-content/uploads/2011/08/Cow.jpg"><img class="alignleft size-medium wp-image-313" title="Cow" src="http://www.pomegranateplanning.com/wp-content/uploads/2011/08/Cow-300x198.jpg" alt="" width="300" height="198" /></a>In case you were wondering, no one wants his insurance agent to be a cow.</p>
<p>Recently I used toy animals as a projective technique to help uncover what consumers really want from insurance agents.  These are extremely detailed toy animals made of some polymer. They are the right size to fill your palm and watching consumers hold their “idealized” agent in the palm of their hand was incredibly illuminating. It is research and it is play: a technique recently written up by <em><a href="http://www.nytimes.com/2011/05/30/business/media/30focus.html?_r=1&amp;scp=1&amp;sq=focus%20groups&amp;st=cse">The New York Times</a></em> for yielding surprisingly deep and fresh insights.</p>
<p>I have a plastic box that holds a couple dozen of these animals, which I dump on the table in front of my group.  Invariably, people’s faces light up.  The discussion about insurance, or any topic for that matter starts to look like fun.</p>
<p>I ask people to select an animal that represents the qualities they want in an insurance agent and they eagerly sift through the pile.  Out comes the golden retriever, the nurturing tigress gently dangling her cub from her mouth and the sturdy, approachable horse.  This shows the warm, nurturing side of insurance agents, the side they want to experience when they call about a car accident, a flood or tree landing on the roof.</p>
<p>More sifting and out comes the lion, the panther, and the alligator.  This shows the side of their agent they want when it comes to dealing with the underwriter.  This fight can get dirty and they want their agent to be tough enough to prevail in the dirty swamp that the insurance industry can be.</p>
<p>This project illuminated what many moderators know.  Turning a market research project into a play date releases people’s creativity.  Consumers’ juices start flowing and what might otherwise be a dry, boring category starts to feel engaging, interactive and rich.</p>
<p>Now I just wonder when the cow will have his day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pomegranateplanning.com/focus-group-play-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers are People, Not Lab Rats</title>
		<link>http://www.pomegranateplanning.com/consumers-are-people-not-lab-rats/</link>
		<comments>http://www.pomegranateplanning.com/consumers-are-people-not-lab-rats/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 22:11:58 +0000</pubDate>
		<dc:creator>Barbara Milgram</dc:creator>
				<category><![CDATA[Focus Groups]]></category>

		<guid isPermaLink="false">http://www.pomegranateplanning.com/?p=286</guid>
		<description><![CDATA[If I could do market research about jetpacks, people would beg to be in my focus groups.  Alas, many research topics are rarely that sexy so we must entice participants instead with pay.  But even money only buys people’s time, and what market research focus groups really need&#8211;deep introspection, stimulating conversation, and fresh insight&#8211;takes more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pomegranateplanning.com/wp-content/uploads/2011/08/iStock_000016772246XSmall.jpg"><img class="alignleft size-thumbnail wp-image-287" title="iStock_000016772246XSmall" src="http://www.pomegranateplanning.com/wp-content/uploads/2011/08/iStock_000016772246XSmall-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>If I could do market research about jetpacks, people would beg to be in my focus groups.  Alas, many research topics are rarely that sexy so we must entice participants instead with pay.  But even money only buys people’s time, and what market research focus groups really need&#8211;deep introspection, stimulating conversation, and fresh insight&#8211;takes more than money.  It takes relationship.</p>
<p>As you know, every transaction is really about relationship: creating a connection of trust between suppliers and customers.  But when you’re talking about a new product or something ordinary and commonplace, consumers either don’t have that relationship or don’t even know they have one in the first place.  They need a compelling reason to consider one. That’s where I come in.</p>
<p>I start building connections with participants before they even walk in the door, using email, phone calls or blogs.  When they arrive, I’m the one person they know and it helps them feel comfortable right away.  Immediately, I engage them, feed them, and respond to signals they’re putting out.  It’s my job, but it’s also something I love to do.</p>
<p>In some cases I’ll tell them from the start what my client is trying to decide, making them stakeholders in the project itself.  Other times, I just admit:  “I know these might be boring, repetitive questions but your answers will really help my client make an important decision.”</p>
<p>I’ve had participants, near strangers say:  “You made this really fun!”</p>
<p>In those crucial early minutes, I let them know I see them as smart people whose judgment I trust and whose help I need.  That builds a bridge they’re willing to cross.  They no longer feel like lab rats.  They feel like a steering committee.</p>
<p>Imagine what I could do with jetpacks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pomegranateplanning.com/consumers-are-people-not-lab-rats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Through to Jaded Consumers</title>
		<link>http://www.pomegranateplanning.com/getting-through-to-jaded-consumers/</link>
		<comments>http://www.pomegranateplanning.com/getting-through-to-jaded-consumers/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:58:31 +0000</pubDate>
		<dc:creator>Barbara Milgram</dc:creator>
				<category><![CDATA[Focus Groups]]></category>

		<guid isPermaLink="false">http://www.pomegranateplanning.com/?p=267</guid>
		<description><![CDATA[In marketing, we frequently talk about jaded consumers:  How to breach the fortresses they build against anything that smells like marketing. My market research focus groups are stocked with jaded consumers.  There’s the tired guy who just got off work who’s thinking about his dog, or maybe even his date that starts in an hour.  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.pomegranateplanning.com/wp-content/uploads/2011/07/Untitled-copy.jpg"><img class="alignleft size-thumbnail wp-image-274" title="Jaded Dog" src="http://www.pomegranateplanning.com/wp-content/uploads/2011/07/Untitled-copy-150x150.jpg" alt="" width="150" height="150" /></a>In marketing, we frequently talk about jaded consumers:  How to breach the fortresses they build against anything that smells like marketing.</p>
<p style="text-align: left;">My market research focus groups are stocked with jaded consumers.  There’s the tired guy who just got off work who’s thinking about his dog, or maybe even his date that starts in an hour.  Someone else is wondering whether a hundred bucks is really a good reason to be stuck in a room full of strangers talking about something he doesn’t care about.  Inevitably, there’s the single mom wondering how her kids are doing.  Maybe there’s the lady who didn’t get much sleep the night before and can’t concentrate on much of anything.</p>
<p>I have a roomful these people and we need to spend about two hours together, coming up with insights to help solve my client’s problem.  My challenge as a moderator is to get my client what they need, I have to shift the energy of the room from uninvolved and cynical to lively and engaged.  I&#8217;ve only got five minutes to accomplish this, If I don’t do this well, the jaded, cynical consumers will never be forthcoming about a topic they honestly don&#8217;t care much about, such as menu board navigation..</p>
<p>So when each focus group starts, I might pull out my psychology training, my projective toys, my interpersonal skills or my snacks, all to encourage people to want to talk to me.  I read body language, and forge relationships—a topic that deserves its own blog.  I can’t just start asking, “Which is a better direction, the horizontal or vertical”?  Before we tackle the specifics, I often need to change the energy.  My client hires me to get the key to the fortress.</p>
<p>So I engage, connect, respond and subconsciously pull until…shift. The guy leaning back in his chair like a victim of “g-force” leans forward.  Someone cracks a joke. There’s a collective spark as the group connects with the objective.  Suddenly, you’re in a room full of team members, engaged in a project.  Now it gets fun and the learning begins.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pomegranateplanning.com/getting-through-to-jaded-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secrets Projective Techniques Reval</title>
		<link>http://www.pomegranateplanning.com/the-secrets-projective-techniques-reval/</link>
		<comments>http://www.pomegranateplanning.com/the-secrets-projective-techniques-reval/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 04:56:16 +0000</pubDate>
		<dc:creator>Barbara Milgram</dc:creator>
				<category><![CDATA[Projective Techniques]]></category>

		<guid isPermaLink="false">http://www.pomegranateplanning.com/?p=251</guid>
		<description><![CDATA[Generally, a wolf in sheep’s clothing symbolizes a sneak. So I was surprised when, during a market research project using Projective Techniques, I passed this picture out to my focus group of pregnant women and heard one say that she saw herself in it. “He’s wearing a costume,” she said. “And I’m kind of wearing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pomegranateplanning.com/wp-content/uploads/2011/06/81-copy.jpg"><img class="alignleft size-thumbnail wp-image-242" title="Wolf in Sheeps Clothing" src="http://www.pomegranateplanning.com/wp-content/uploads/2011/06/81-copy-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Generally, a wolf in sheep’s clothing symbolizes a sneak. So I was surprised when, during a market research project using Projective Techniques, I passed this picture out to my focus group of pregnant women and heard one say that she saw herself in it.</p>
<p>“He’s wearing a costume,” she said. “And I’m kind of wearing one, too.”</p>
<p>Really? I wasn’t looking for that at all.</p>
<p>But that’s what I love about Projective Techniques. It elicits a depth of insight that direct questions rarely do.</p>
<p>As it turned out, the pregnant woman was saying something that all the women confirmed: They felt like, in all the talk of fetal development, diet and hormones, no one was dealing with the huge change they all faced. For example, they all worried that in becoming mothers they would no longer recognize themselves—would become strangers to themselves, like a wolf wearing sheep’s clothing. Had I not used Projective Techniques, they might never have uncovered this issue.</p>
<p>In Projective Techniques, I distribute photos to focus groups and ask questions like “Which picture represents an aspect of your personality that others don’t know?” Respondents tend to “project” their attributes or feelings onto the image, revealing emotions and insights they might have otherwise struggled to articulate.</p>
<p>In this case, the women told me something that my client, a major health care company, could use to become their holistic care leader. The company created solutions like offering the new parents candlelight dinners after the birth. Soon the hospital won accolades as the best place to have a baby in Los Angeles.</p>
<p>I’ve been doing this a long time, so it’s really exciting when something like Projective Techniques produces fresh insights that lead to truly innovative customer solutions..</p>
<p>In fact, it’s my favorite thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pomegranateplanning.com/the-secrets-projective-techniques-reval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrangling Road Warriors</title>
		<link>http://www.pomegranateplanning.com/wrangling-road-warriors/</link>
		<comments>http://www.pomegranateplanning.com/wrangling-road-warriors/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 19:40:40 +0000</pubDate>
		<dc:creator>Barbara Milgram</dc:creator>
				<category><![CDATA[Online Research]]></category>

		<guid isPermaLink="false">http://www.pomegranateplanning.com/?p=214</guid>
		<description><![CDATA[Online qualitative research is a fantastic way to garner powerful consumer insights, especially among targets that are typically unable to participate in focus groups.  Recently, I conducted research among road warriors, a group of people who just cannot be pulled together for a focus group.  The very nature of this target makes it practically unthinkable [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.pomegranateplanning.com/wp-content/uploads/2011/02/Business-Travelers3.jpg"><img class="alignleft size-medium wp-image-330" title="Business Travelers" src="http://www.pomegranateplanning.com/wp-content/uploads/2011/02/Business-Travelers3-300x194.jpg" alt="" width="300" height="194" /></a></p>
<p>Online qualitative research is a fantastic way to garner powerful consumer insights, especially among targets that are typically unable to participate in focus groups.  Recently, I conducted research among road warriors, a group of people who just cannot be pulled together for a focus group.  The very nature of this target makes it practically unthinkable to conduct traditional qualitative research.</p>
<p>By creating a proprietary research blog, these road warriors were able to log in from any location and be active participants in the project.</p>
<p>It was a huge win for the client who gained keen insight into a target that is intrinsically hard to meet with face to face.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pomegranateplanning.com/wrangling-road-warriors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay The Piper</title>
		<link>http://www.pomegranateplanning.com/pay-the-piper/</link>
		<comments>http://www.pomegranateplanning.com/pay-the-piper/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 23:10:07 +0000</pubDate>
		<dc:creator>Barbara Milgram</dc:creator>
				<category><![CDATA[Online Research]]></category>

		<guid isPermaLink="false">http://www.pomegranateplanning.com/?p=204</guid>
		<description><![CDATA[I&#8217;m into the fifth month of a six-month MROC (Market Research Online Community) and have wisdom from the frontline worth sharing. A real challenge with online communities is keeping engagement high.  Over the past few months, I learned quite a bit about managing this and I&#8217;m happy to report that an easy way to bolster [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13.2px;">I&#8217;m into the fifth month of a six-month MROC (Market Research Online Community) and have wisdom from the frontline worth sharing.</span></p>
<p>A real challenge with online communities is keeping engagement high.  Over the past few months, I learned quite a bit about managing this and I&#8217;m happy to report that an easy way to bolster engagement is obvious and time-honored – provide generous incentives.</p>
<p>You can’t cut corners when it comes to incentives.  It is an industry wide reality that consumers are paid to participate in focus groups and the same rule of thumb applies online.</p>
<p>This can’t be emphasized enough.   Even though participation is online, we are still asking a lot of our community members.</p>
<p>In this recent experience, my client and I were so excited about the great learning we were getting that we got a little “question happy”.  Basically, we started starting asking so more of our participants than we initially promised that participation started to lag.</p>
<p>To keep goodwill high and be sure the members felt appreciated, we surprised them with a mid-project “bonus”.  This went a long way towards keeping everyone engaged and excited about participating! The results have more than paid for the extra cash outlay.</p>
<p>Over the next few weeks, I’ll talk about others lessons learned from this MROC – some hard to fix and some much easier.</p>
<p>What have you tried to keep consumer engagement high?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pomegranateplanning.com/pay-the-piper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Research Gets Personal</title>
		<link>http://www.pomegranateplanning.com/online-research-gets-personal/</link>
		<comments>http://www.pomegranateplanning.com/online-research-gets-personal/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:28:47 +0000</pubDate>
		<dc:creator>Barbara Milgram</dc:creator>
				<category><![CDATA[Online Research]]></category>

		<guid isPermaLink="false">http://www.pomegranateplanning.com/?p=185</guid>
		<description><![CDATA[Online research is catching people’s attention but some continue to worry about how much depth and intensity can really be gleaned from research in this medium.  I understand the concern….it really is counterintuitive to imagine that personal, human insights would be gleaned this way. However, I must say that I’ve been using blogs for market [...]]]></description>
			<content:encoded><![CDATA[<p>Online research is catching people’s attention but some continue to worry about how much depth and intensity can really be gleaned from research in this medium.  I understand the concern….it really is counterintuitive to imagine that personal, human insights would be gleaned this way.</p>
<p>However, I must say that I’ve been using blogs for market research quite a bit lately and with each project, I’m astounded at the profound, straightforward and honest comments consumers share on these research blogs.  With this type of research, I have been able to hit on insights and language that is often much more illuminating than what I hear in face to face interviews.</p>
<p>I suspect the anonymity of the environment helps people reveal some deep truths about themselves, but I wonder if it’s something even more than that.  Could it be that people just need a little time to take a breath, process the question and go inside to figure out what they think?</p>
<p>Maybe it’s too much to ask people to get truly contemplative when the clock is ticking and they’re under the gun to come up with an answer.  I can’t help but wonder if one of the magic elements of online research is that people finally have time to give considered, truly thoughtful answers.   Do you think online research truly has the power to reveal the truth of who people are or am I getting a bunch of gibberish that I can’t decipher without the benefit of body language?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pomegranateplanning.com/online-research-gets-personal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>At long last!</title>
		<link>http://www.pomegranateplanning.com/at-long-last/</link>
		<comments>http://www.pomegranateplanning.com/at-long-last/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:33:44 +0000</pubDate>
		<dc:creator>Barbara Milgram</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pomegranateplanning.com/?p=150</guid>
		<description><![CDATA[Hello!  After lurking around the web and reading blogs for a long, long time I finally decided it&#8217;s time to jump in and share my own perspective. My goal with this site is to help you get to know me better, and with this blog, to provide a platform for people to talk about and [...]]]></description>
			<content:encoded><![CDATA[<p>Hello!  After lurking around the web and reading blogs for a long, long time I finally decided it&#8217;s time to jump in and share my own perspective.</p>
<p>My goal with this site is to help you get to know me better, and with this blog, to provide a platform for people to talk about and debate issues that regularly pop up in our minds.   I hope to inspire you to think about things in new ways, to offer tips and tricks that have helped me along the way, to shine a light on things I care about, to embolden you to try new ways of doing research and to connect with new people in new ways.  Be sure to leave a comment or drop me an e-mail; I&#8217;d really like to get to know you better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pomegranateplanning.com/at-long-last/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

